|
Independence |
Ship Data:Year Built: 1950 |
| Food-Dining Room: | 91 | Cruise Director: | 89 | Cabin Comfort: | 90 |
| Food-Room Service: | 94 | Cruise Staff: | 91 | Cabin Amenities: | 89 |
| Food-Lido Deck: | 86 | Dining Room Service: | 90 | Cabin Quietness: | 87 |
| Food-Midnight Buffets: | 86 | Cabin Steward: | 91 | Shore Exc. Variety: | 95 |
| Food-Variety: | 89 | Deck Service: | 89 | Shore Exc. Value: | 92 |
| Good For Honeymoon: | 92 | Casino Staff: | -- | Private Island: | 38 |
| Good For Families: | 80 | Lounge Service: | 89 | Tender Service: | 78 |
| Good For Seniors: | 93 | Beauty Salon Staff: | 80 | Entertainment-Lounges: | 85 |
| Wheelchair Access: | 77 | Exercise Facilities: | 62 | Entert.-Show Lounge: | 87 |
| Overall Ports of Call: | 95 | Beauty Salon: | 83 | Entertainment-Poolside: | 83 |
| Cruise Activities: | 84 | Casino: | 0 | Air/Sea Program: | 80 |
| Medical Facilities: | 45 | Ship Cleanliness: | 89 | Embark/Disembark: | 88 |
| Disco/Nightclubs: | 73 | Deck Space: | 89 | Stabilization: | 82 |
| Shops On Board: | 80 | Space Ratio: | 88 | Overall Cruise Value: | 88 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 16.
Ratings are based on a 0-100 scale.
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: April 01, 2001.