|
Galaxy |
Ship Data:Year Built: 1996 |
| Food-Dining Room: | 93 | Cruise Director: | 88 | Cabin Comfort: | 94 |
| Food-Room Service: | 88 | Cruise Staff: | 90 | Cabin Amenities: | 94 |
| Food-Lido Deck: | 90 | Dining Room Service: | 93 | Cabin Quietness: | 92 |
| Food-Midnight Buffets: | 91 | Cabin Steward: | 94 | Shore Exc. Variety: | 88 |
| Food-Variety: | 92 | Deck Service: | 91 | Shore Exc. Value: | 80 |
| Good For Honeymoon: | 91 | Casino Staff: | 90 | Private Island: | 89 |
| Good For Families: | 87 | Lounge Service: | 90 | Tender Service: | 89 |
| Good For Seniors: | 91 | Beauty Salon Staff: | 89 | Entertainment-Lounges: | 89 |
| Wheelchair Access: | 91 | Exercise Facilities: | 92 | Entert.-Show Lounge: | 87 |
| Overall Ports of Call: | 91 | Beauty Salon: | 91 | Entertainment-Poolside: | 89 |
| Cruise Activities: | 88 | Casino: | 97 | Air/Sea Program: | 90 |
| Medical Facilities: | 88 | Ship Cleanliness: | 97 | Embark/Disembark: | 90 |
| Disco/Nightclubs: | 90 | Deck Space: | 94 | Stabilization: | 90 |
| Shops On Board: | 89 | Space Ratio: | 95 | Overall Cruise Value: | 93 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 114. Ratings are based on a
0-100 scale.
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: May 02, 2001.