|
Mercury |
Ship Data:Year Built: 1997 |
| Food-Dining Room: | 95 | Cruise Director: | 89 | Cabin Comfort: | 94 |
| Food-Room Service: | 90 | Cruise Staff: | 92 | Cabin Amenities: | 94 |
| Food-Lido Deck: | 91 | Dining Room Service: | 96 | Cabin Quietness: | 92 |
| Food-Midnight Buffets: | 92 | Cabin Steward: | 94 | Shore Exc. Variety: | 90 |
| Food-Variety: | 95 | Deck Service: | 91 | Shore Exc. Value: | 84 |
| Good For Honeymoon: | 94 | Casino Staff: | 91 | Private Island: | -- |
| Good For Families: | 92 | Lounge Service: | 92 | Tender Service: | 91 |
| Good For Seniors: | 93 | Beauty Salon Staff: | 87 | Entertainment-Lounges: | 90 |
| Wheelchair Access: | 92 | Exercise Facilities: | 95 | Entert.-Show Lounge: | 92 |
| Overall Ports of Call: | 90 | Beauty Salon: | 91 | Entertainment-Poolside: | 90 |
| Cruise Activities: | 88 | Casino: | 91 | Air/Sea Program: | 84 |
| Medical Facilities: | 86 | Ship Cleanliness: | 98 | Embark/Disembark: | 93 |
| Disco/Nightclubs: | 91 | Deck Space: | 94 | Stabilization: | 94 |
| Shops On Board: | 88 | Space Ratio: | 94 | Overall Cruise Value: | 94 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 113. Ratings are based on a
0-100 scale.
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: May 02, 2001.