|
CostaAtlantica |
Ship Data:Year Built: 2000 |
| Food-Dining Room: | 77 | Cruise Director: | 77 | Cabin Comfort: | 88 |
| Food-Room Service: | 83 | Cruise Staff: | 84 | Cabin Amenities: | 92 |
| Food-Lido Deck: | 73 | Dining Room Service: | 87 | Cabin Quietness: | 78 |
| Food-Midnight Buffets: | 82 | Cabin Steward: | 94 | Shore Exc. Variety: | 84 |
| Food-Variety: | 78 | Deck Service: | 84 | Shore Exc. Value: | 81 |
| Good For Honeymoon: | 72 | Casino Staff: | 75 | Private Island: | 85 |
| Good For Families: | 79 | Lounge Service: | 89 | Tender Service: | 91 |
| Good For Seniors: | 80 | Beauty Salon Staff: | 83 | Entertainment-Lounges: | 86 |
| Wheelchair Access: | 88 | Exercise Facilities: | 83 | Entert.-Show Lounge: | 81 |
| Overall Ports of Call: | 86 | Beauty Salon: | 88 | Entertainment-Poolside: | 82 |
| Cruise Activities: | 78 | Casino: | 80 | Air/Sea Program: | 82 |
| Medical Facilities: | 95 | Ship Cleanliness: | 96 | Embark/Disembark: | 84 |
| Disco/Nightclubs: | 82 | Deck: | 86 | Stabilization: | 91 |
| Shops On Board: | 81 | Space Ratio: | 90 | Overall Cruise Value: | 84 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 6. Ratings are based on a
0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| George J. Karnes, 12/10/00 | Peter Perrin, 01/07/01 |
| Susan Underwood, 02/04/01 | Paul Duggan, 02/04/01 |
| Victoria Bloxom, 02/19/01 | Sherri DiPasquale, 02/18/01 |
| Sandy Turner, 03/11/01 | |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: April 01, 2001.