|
CostaClassica |
Ship Data:Year Built: 1992 |
| Food-Dining Room: | 80 | Cruise Director: | 85 | Cabin Comfort: | 88 |
| Food-Room Service: | 74 | Cruise Staff: | 80 | Cabin Amenities: | 87 |
| Food-Lido Deck: | 69 | Dining Room Service: | 88 | Cabin Quietness: | 71 |
| Food-Midnight Buffets: | 68 | Cabin Steward: | 91 | Shore Exc. Variety: | 85 |
| Food-Variety: | 72 | Deck Service: | 70 | Shore Exc. Value: | 80 |
| Good For Honeymoon: | 79 | Casino Staff: | 81 | Private Island: | -- |
| Good For Families: | 83 | Lounge Service: | 73 | Tender Service: | 68 |
| Good For Seniors: | 65 | Beauty Salon Staff: | 80 | Entertainment-Lounges: | 76 |
| Wheelchair Access: | 88 | Exercise Facilities: | 51 | Entert.-Show Lounge: | 78 |
| Overall Ports of Call: | 93 | Beauty Salon: | 80 | Entertainment-Poolside: | 77 |
| Cruise Activities: | 75 | Casino: | 88 | Air/Sea Program: | 90 |
| Medical Facilities: | 80 | Ship Cleanliness: | 88 | Embark/Disembark: | 89 |
| Disco/Nightclubs: | 86 | Deck Space: | 79 | Stabilization: | 84 |
| Shops On Board: | 72 | Space Ratio: | 85 | Overall Cruise Value: | 80 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 4.
Ratings are based on a 0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| Maria Maddalena-Richey, 09/15/97 | Edward Martin, 10/20/97 |
| Richard Friend, 07/26/99 | John Djordjevic, 08/02/99 |
| Tony Carter, 10/18/99 | Brian Beatty, 10/18/99 |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: March 22, 2000.