|
Noordam |
Ship Data:Year Built: 1984 |
| Food-Dining Room: | 92 | Cruise Director: | 86 | Cabin Comfort: | 88 |
| Food-Room Service: | 89 | Cruise Staff: | 89 | Cabin Amenities: | 88 |
| Food-Lido Deck: | 91 | Dining Room Service: | 93 | Cabin Quietness: | 86 |
| Food-Midnight Buffets: | 89 | Cabin Steward: | 93 | Shore Exc. Variety: | 85 |
| Food-Variety: | 92 | Deck Service: | 93 | Shore Exc. Value: | 72 |
| Good For Honeymoon: | 63 | Casino Staff: | 84 | Private Island: | -- |
| Good For Families: | 69 | Lounge Service: | 88 | Tender Service: | 87 |
| Good For Seniors: | 96 | Beauty Salon Staff: | 93 | Entertainment-Lounges: | 88 |
| Wheelchair Access: | 87 | Exercise Facilities: | 86 | Entert.-Show Lounge: | 88 |
| Overall Ports of Call: | 84 | Beauty Salon: | 89 | Entertainment-Poolside: | 87 |
| Cruise Activities: | 88 | Casino: | 84 | Air/Sea Program: | 93 |
| Medical Facilities: | 85 | Ship Cleanliness: | 93 | Embark/Disembark: | 84 |
| Disco/Nightclubs: | 88 | Deck Space: | 91 | Stabilization: | 85 |
| Shops On Board: | 86 | Space Ratio: | 87 | Overall Cruise Value: | 88 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 32. Ratings are based on a
0-100 scale.
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: March 13, 2001.