|
Statendam |
Ship Data:Year Built: 1993 |
| Food-Dining Room: | 90 | Cruise Director: | 85 | Cabin Comfort: | 90 |
| Food-Room Service: | 92 | Cruise Staff: | 90 | Cabin Amenities: | 89 |
| Food-Lido Deck: | 90 | Dining Room Service: | 92 | Cabin Quietness: | 92 |
| Food-Midnight Buffets: | 87 | Cabin Steward: | 92 | Shore Exc. Variety: | 91 |
| Food-Variety: | 92 | Deck Service: | 86 | Shore Exc. Value: | 87 |
| Good For Honeymoon: | 82 | Casino Staff: | 89 | Private Island: | -- |
| Good For Families: | 79 | Lounge Service: | 92 | Tender Service: | 89 |
| Good For Seniors: | 94 | Beauty Salon Staff: | 90 | Entertainment-Lounges: | 85 |
| Wheelchair Access: | 87 | Exercise Facilities: | 92 | Entert.-Show Lounge: | 84 |
| Overall Ports of Call: | 91 | Beauty Salon: | 89 | Entertainment-Poolside: | 85 |
| Cruise Activities: | 87 | Casino: | 88 | Air/Sea Program: | 89 |
| Medical Facilities: | 90 | Ship Cleanliness: | 95 | Embark/Disembark: | 90 |
| Disco/Nightclubs: | 84 | Deck Space: | 95 | Stabilization: | 94 |
| Shops On Board: | 90 | Space Ratio: | 95 | Overall Cruise Value: | 89 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 32.
Ratings are based on a 0-100 scale.
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: April 01, 2001.