|
Dynasty |
Ship Data:Year Built: 1985 |
| Food-Dining Room: | 90 | Cruise Director: | 85 | Cabin Comfort: | 85 |
| Food-Room Service: | -- | Cruise Staff: | 83 | Cabin Amenities: | 79 |
| Food-Lido Deck: | 77 | Dining Room Service: | 97 | Cabin Quietness: | 91 |
| Food-Midnight Buffets: | 70 | Cabin Steward: | 90 | Shore Exc. Variety: | 83 |
| Food-Variety: | 83 | Deck Service: | -- | Shore Exc. Value: | 83 |
| Good For Honeymoon: | 80 | Casino Staff: | 85 | Private Island: | -- |
| Good For Families: | 41 | Lounge Service: | 85 | Tender Service: | 83 |
| Good For Seniors: | 98 | Beauty Salon Staff: | -- | Entertainment-Lounges: | 75 |
| Wheelchair Access: | -- | Exercise Facilities: | 87 | Entert.-Show Lounge: | 79 |
| Overall Ports of Call: | 93 | Beauty Salon: | -- | Entertainment-Poolside: | 70 |
| Cruise Activities: | 84 | Casino: | 81 | Air/Sea Program: | 85 |
| Medical Facilities: | -- | Ship Cleanliness: | 95 | Embark/Disembark: | 93 |
| Disco/Nightclubs: | 75 | Deck Space: | 97 | Stabilization: | 76 |
| Shops On Board: | 75 | Space Ratio: | 5 | Overall Cruise Value: | 88 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 2.
Ratings are based on a 0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| Doug Gillaspie, 11/23/97 | Leigh Barth, 07/14/98 |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: March 22, 2000.