|
Radisson Seven Seas |
Navigator
|
Ship Data:Year Built: 2000 |
| Food-Dining Room: | 97 | Cruise Director: | 97 | Cabin Comfort: | 100 |
| Food-Room Service: | 97 | Cruise Staff: | 99 | Cabin Amenities: | 100 |
| Food-Lido Deck: | 94 | Dining Room Service: | 98 | Cabin Quietness: | 93 |
| Food-Midnight Buffets: | - | Cabin Steward: | 98 | Shore Exc. Variety: | 90 |
| Food-Variety: | 98 | Deck Service: | 93 | Shore Exc. Value: | 90 |
| Good For Honeymoon: | 98 | Casino Staff: | 95 | Private Island: | - |
| Good For Families: | 90 | Lounge Service: | 95 | Tender Service: | 95 |
| Good For Seniors: | 97 | Beauty Salon Staff: | 95 | Entertainment-Lounges: | 95 |
| Wheelchair Access: | - | Exercise Facilities: | 93 | Entert.-Show Lounge: | 96 |
| Overall Ports of Call: | 93 | Beauty Salon: | - | Entertainment-Poolside: | 90 |
| Cruise Activities: | 93 | Casino: | 90 | Air/Sea Program: | 95 |
| Medical Facilities: | - | Ship Cleanliness: | 99 | Embark/Disembark: | 99 |
| Disco/Nightclubs: | 90 | Deck Space: | 98 | Stabilization: | 97 |
| Shops On Board: | 90 | Space Ratio: | 100 | Overall Cruise Value: | 98 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 4. Ratings are based on a
0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| Roberto Desdin, 04/08/00 | William Knoderer, 04/01/00 |
| Don McKenzie, 06/07/00 | Hank Nelson, 07/19/00 |
| M. Edwin, 11/11/00 | |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: December 29, 2000.