|
Explorer of the Seas |
Ship Data:Year Built: 2000 |
| Food-Dining Room: | 88 | Cruise Director: | 85 | Cabin Comfort: | 92 |
| Food-Room Service: | 85 | Cruise Staff: | 90 | Cabin Amenities: | 90 |
| Food-Lido Deck: | 92 | Dining Room Service: | 96 | Cabin Quietness: | 85 |
| Food-Midnight Buffets: | Cabin Steward: | 95 | Shore Exc. Variety: | ||
| Food-Variety: | 96 | Deck Service: | Shore Exc. Value: | ||
| Good For Honeymoon: | Casino Staff: | 89 | Private Island: | 85 | |
| Good For Families: | 95 | Lounge Service: | 89 | Tender Service: | 90 |
| Good For Seniors: | 75 | Beauty Salon Staff: | 84 | Entertainment-Lounges: | |
| Wheelchair Access: | 90 | Exercise Facilities: | 94 | Entert.-Show Lounge: | 95 |
| Overall Ports of Call: | 80 | Beauty Salon: | 91 | Entertainment-Poolside: | 90 |
| Cruise Activities: | 90 | Casino: | 95 | Air/Sea Program: | 86 |
| Medical Facilities: | 94 | Ship Cleanliness: | 95 | Embark/Disembark: | 87 |
| Disco/Nightclubs: | 86 | Deck Space: | 100 | Stabilization: | 95 |
| Shops On Board: | 87 | Space Ratio: | 95 | Overall Cruise Value: | 90 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 9.
Ratings are based on a 0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| Howard Myones, 12/23/00 | D. Mareck, 11/18/00 |
| Rick Noni Dewey Gubbels, 12/02/00 | Diana Ball, 12/16/00 |
| Tim Haley, 01/13/01 | Anne, 01/20/01 |
| Gary, 02/17/01 | Jonathan Golaner, 02/17/01 |
| Gary Suarez, 03/03/01 | Kris Gray, 03/17/01 |
| Michelle Hermick, 11/04/00 | |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: April 01, 2001.