|
Star Clipper |
Ship Data:Year Built: 1992 |
| Food-Dining Room: | 75 | Cruise Director: | 80 | Cabin Comfort: | 90 |
| Food-Room Service: | -- | Cruise Staff: | 80 | Cabin Amenities: | 90 |
| Food-Lido Deck: | -- | Dining Room Service: | 75 | Cabin Quietness: | 85 |
| Food-Midnight Buffets: | 70 | Cabin Steward: | 90 | Shore Exc. Variety: | 75 |
| Food-Variety: | 75 | Deck Service: | -- | Shore Exc. Value: | 85 |
| Good For Honeymoon: | 85 | Casino Staff: | -- | Private Island: | -- |
| Good For Families: | 70 | Lounge Service: | -- | Tender Service: | 90 |
| Good For Seniors: | 70 | Beauty Salon Staff: | -- | Entertainment-Lounges: | 75 |
| Wheelchair Access: | 0 | Exercise Facilities: | -- | Entert.-Show Lounge: | -- |
| Overall Ports of Call: | 85 | Beauty Salon: | -- | Entertainment-Poolside: | -- |
| Cruise Activities: | 80 | Casino: | -- | Air/Sea Program: | -- |
| Medical Facilities: | -- | Ship Cleanliness: | 90 | Embark/Disembark: | 95 |
| Disco/Nightclubs: | -- | Deck Space: | 85 | Stabilization: | 70 |
| Shops On Board: | -- | Space Ratio: | 85 | Overall Cruise Value: | 92 |
See the submission page for an explanation of each category.
Number of respondents for this ship: 6.
Ratings are based on a 0-100 scale.
Comments (Respondent's name and date of sailing): |
|
| Katherine Needham, 04/27/96 | Donal Mullane, 11/07/98 |
| Katherine Albitz, 04/10/99 | Kathryn Tisdale, 10/08/00 |
| Julie Mabberley, 07/23/00 | Debbie Russell, 02/25/01 |
Want to book your cruise at a great rate?
Click here.
Questions or comments? Mail to webmaster@cruiseopinion.com.
Copyright ©1996-2001 CruiseOpinion.com. Last modified: April 01, 2001.